News Main page KrakRower About me Plans Gallery Contact
Bike trips
   2002 yr.
   2001 yr.
   August 2000 yr.
   July 2000 yr.
   1999 yr.
   1996 yr.
   1995 yr.
   1993 yr.
   1992 yr.
Other
   About trip
  CicloSport CM414M
   Curiosity
   My bicycles
   Guest Book
   LINKS
 
In Polish In English

2002 trip statistic

Day Date Day distance Overall distance avg. speed Time max. speed Route
(in general)
[km] [km] [km/h] [h:min:sek] [km / h]  
I 22.08, Thursday 74,71 74,71 14,72 5:04:29 48,8 Kraków - Klucze
II 23.08, Friday 45,67 120,38 12,34 3:42:06 52,3 Klucze - Smoleń
III 24.08, Saturday 84,97 205,35 14,09 6:01:57 43,8 Smoleń - Koniecpol
IV 25.08, Sunday 85,17 290,52 14,76 5:46:18 42,9 Koniecpol - Sulejów
V 26.08, Monday 76,41 366,93 14,27 5:21:16 34,4 Sulejów - Inowłódź
VI 27.08, Tuesday 59,68 426,61 11,67 5:06:42 33,3 Inowłódź - Tomczyce
VII 28.08, Wednesday 92,16 518,77 15,75 5:50:59 39,2 Tomczyce - Warka
VIII 29.08, Thursday 20,43 539,20 12,55 1:31:39 28,5 Puławy - Kazimierz Dln.
IX 30.08, Friday 98,33 637,53 16,10 6:06:23 48,4 Kazimierz - Sandomierz
X 31.08, Saturday 51,26 688,79 16,97 3:01:10 36,8 Sandomierz - Solec
XI 1.09, Sunday 79,27 768,06 14,72 5:22:57 46,5 Solec - Busko Zdrój
sum 768,06 52:55:56
avg. per day 69,82 14,36 04:48:43


Trip statistic from: 1996  | 1999  | July 2000  | August 2000  | August 2001  | August 2002   | August 2005  | August 2006  year


Last modified: 25.10.2022, 22:57:29 CEST
You're