News Main page KrakRower About me Plans Gallery Contact
Bike trips
   2002 yr.
   2001 yr.
   August 2000 yr.
   July 2000 yr.
   1999 yr.
   1996 yr.
   1995 yr.
   1993 yr.
   1992 yr.
Other
   About trip
  CicloSport CM414M
   Curiosity
   My bicycles
   Guest Book
   LINKS
 
In Polish In English

2001 trip statistic

day date day distance overall distance avg. speed time max. speed
  [km] [km] [km/h] [h:min:sec] [km/h]
1 18.08 149,45 149,45 20,76 7:11:55 55,2
2 19.08 147,24 296,69 21,22 6:56:06 46,6
3 20.08 107 403,69 19,9 5:10:00 41,2
4 21.08 105,2 508,89 20,95 5:01:08 49,5
5 22.08 92,11 601 19,14 4:48:46 51
6 23.08 101,88 702,88 19,81 5:08:14 53,4
7 24.08 78,77 781,65 16,89 4:39:39 46,9
8 25.08 zwiedzanie Budapesztu
9 26.08 97,35 879 20,8 4:28:15 45,6
10 27.08 105,11 984,11 19,75 5:19:16 50,9
11 28.08 101,75 1085,86 19,12 5:19:14 58,8
12 29.08 78,83 1164,69 16,94 5:39:09 44,6
13 30.08 61,35 1226,04 18,2 3:22:14 49,1
14 31.08 107,01 1333,05 18,37 5:49:27 54,8
15 01.09 78,97 1412,02 19,69 4:00:35 51,2
16 02.09 103,1 1515,12 19,79 5:12:26 54,1
Sum 1515,12 - - 78:06:24 -
avg per day 101,008 - 19,422 5:12:26 50,19333

All reading in above table are from Janek's counter.

Trip costs: about 1000 PLN.


Trip statistic from: 1996  | 1999  | July 2000  | August 2000  | August 2001  | August 2002  | August 2005  | August 2006 year


Page was build 29-11-2001

Last modified: 25.10.2022, 22:57:27 CEST

You're