News Main page KrakRower About me Plans Gallery Contact
Bike trips
   2002 yr.
   2001 yr.
   August 2000 yr.
   July 2000 yr.
   1999 yr.
   1996 yr.
   1995 yr.
   1993 yr.
   1992 yr.
Other
   About trip
  CicloSport CM414M
   Curiosity
   My bicycles
   Guest Book
   LINKS
 
In Polish In English

1999 trip statistic

Day Date Distance
[km]
Time
[gg:mm:ss]
avg. speed
[km/h]
max speed Ł
[km/h]
max speed P
[km/h]
1 99-07-11 79,502 04:58:18 15,99 39,2 39
2 99-07-12 96,7112 06:16:40 15,41 55,3 57
3 99-07-13 96,4896 06:02:29 15,97 58,80 61,00
4 99-07-14 86,572 04:28:31 19,34 44,1 43
5 99-07-15 119,1492 06:18:48 18,87 44,8 47
6 99-07-16 64,3816 03:20:33 19,26 44,1 43
7 99-07-17 88,5816 04:12:49 21,02 43,5 41
8 99-07-18 94,1922 05:02:58 18,65 44,4 44
9 99-07-19
10 99-07-20 82,5502 04:29:06 18,41 49,2 45
11 99-07-21 82,3216 04:47:06 17,20 40,8 42
12 99-07-22 31,3168 02:05:00 15,03 - 39
sum 921,768 52:02:18 17,71

P.S. Trip costs about 350 PLN (1999 yr.)


Trip statistic from 1996 | 1999 | July 2000  | August 2000  | August 2001  | August 2002  | August 2005  | August 2006  year


Page was build 20-10-1999

Last modified: 25.10.2022, 22:57:27 CEST

You're