| Distance: |
| Linear distance: | 19.400 km |
| Geodetic distance: | 19.114 km |
| Total distance: | 19.189 km |
| Joined distance: | 48.084 km |
| Max distance from start: | 19.400 km |
| Max distance to end: | 19.400 km |
| Uphill distance: | 3.314 km |
| Flat distance: | 12.945 km |
| Downhill distance: | 2.930 km |
| Speed: |
| Max speed: | |
| Min speed: | |
| Agerage speed: | |
| Moving speed: | |
| Typical speed: | |
| Average pace: | |
| Moving pace: | |
| Uphill speed: | |
| Flat speed: | |
| Downhill speed: | |
| Time: |
| Start time: | |
| End time: | |
| Time diff: | |
| Total time: | |
| Uphill time: | |
| Flat time: | |
| Downhill time: | |
| Moving time: | |
| Parking time: | |
| Unregistered time: | |
|
| Location: |
| Max north: | +52.56577 deg |
| Max east: | +13.44657 deg |
| Max south: | +52.42813 deg |
| Max west: | +13.21433 deg |
| N-S span: | 0.13763 deg |
| E-W span: | 0.23223 deg |
| Altitude: |
| Start altitude: | 63.7 m |
| End altitude: | 53.9 m |
| Altitude difference: | -9.8 m |
| Max altitude: | 77.7 m |
| Min altitude: | 32.9 m |
| Max altitude difference: | 44.8 m |
| Climb: | -19.2 m |
| Uphill climb: | 133.2 m |
| Downhill climb: | -152.4 m |
| Slope: |
| Max slope: | 100.0 % |
| Min slope: | -100.0 % |
| Average slope: | 1.5 % |
| Slope: | -0.1 % |
| Uphill slope: | 4.0 % |
| Downhill slope: | -5.2 % |
| Vertical speed: |
| Max vertical speed: | |
| Min vertical speed: | |
| Average vertical speed: | |
| Vertical speed: | |
| Uphill vertical speed: | |
| Downhill vertical speed: | |
|