Distance: |
Linear distance: | 0.089 km |
Geodetic distance: | 207.480 km |
Total distance: | 208.041 km |
Joined distance: | 208.041 km |
Max distance from start: | 42.649 km |
Max distance to end: | 42.575 km |
Uphill distance: | 60.112 km |
Flat distance: | 93.273 km |
Downhill distance: | 54.657 km |
Speed: |
Max speed: | 164.3 km/h |
Min speed: | 0.0 km/h |
Agerage speed: | 14.9 km/h |
Moving speed: | 21.3 km/h |
Typical speed: | 17.7 km/h |
Average pace: | 4.0 min/km |
Moving pace: | 2.8 min/km |
Uphill speed: | 11.5 km/h |
Flat speed: | 14.7 km/h |
Downhill speed: | 23.0 km/h |
Time: |
Start time: | 06:53:50 (2007-06-09) |
End time: | 20:49:36 (2007-06-09) |
Time diff: | 13:55:46 |
Total time: | 13:55:46 |
Uphill time: | 05:13:51 |
Flat time: | 06:19:31 |
Downhill time: | 02:22:24 |
Moving time: | 09:46:36 |
Parking time: | 04:09:10 |
Unregistered time: | 00:00:00 |
|
Location: |
Max north: | +49.36946 deg |
Max east: | +20.33265 deg |
Max south: | +49.03673 deg |
Max west: | +19.51572 deg |
N-S span: | 0.33273 deg |
E-W span: | 0.81692 deg |
Altitude: |
Start altitude: | 884.8 m |
End altitude: | 934.2 m |
Altitude difference: | 49.4 m |
Max altitude: | 1261.9 m |
Min altitude: | 568.8 m |
Max altitude difference: | 693.1 m |
Climb: | 46.0 m |
Uphill climb: | 2180.8 m |
Downhill climb: | -2134.8 m |
Slope: |
Max slope: | 100.0 % |
Min slope: | -100.0 % |
Average slope: | 2.1 % |
Slope: | 0.0 % |
Uphill slope: | 3.6 % |
Downhill slope: | -3.9 % |
Vertical speed: |
Max vertical speed: | 77.0 m/min |
Min vertical speed: | -1534.6 m/min |
Average vertical speed: | 5.2 m/min |
Vertical speed: | 0.1 m/min |
Uphill vertical speed: | 6.9 m/min |
Downhill vertical speed: | -15.0 m/min |
|