| Distance: |
| Linear distance: | 77.568 km |
| Geodetic distance: | 124.165 km |
| Total distance: | 124.445 km |
| Joined distance: | 124.445 km |
| Max distance from start: | 77.568 km |
| Max distance to end: | 77.572 km |
| Uphill distance: | 38.214 km |
| Flat distance: | 63.097 km |
| Downhill distance: | 23.135 km |
| Speed: |
| Max speed: | 290.9 km/h |
| Min speed: | 0.0 km/h |
| Agerage speed: | 12.0 km/h |
| Moving speed: | 16.0 km/h |
| Typical speed: | 13.7 km/h |
| Average pace: | 5.0 min/km |
| Moving pace: | 3.7 min/km |
| Uphill speed: | 10.2 km/h |
| Flat speed: | 11.0 km/h |
| Downhill speed: | 25.3 km/h |
| Time: |
| Start time: | 06:30:38 (2007-06-08) |
| End time: | 16:54:25 (2007-06-08) |
| Time diff: | 10:23:47 |
| Total time: | 10:23:47 |
| Uphill time: | 03:44:35 |
| Flat time: | 05:44:16 |
| Downhill time: | 00:54:56 |
| Moving time: | 07:46:05 |
| Parking time: | 02:37:42 |
| Unregistered time: | 00:00:00 |
|
| Location: |
| Max north: | +50.01096 deg |
| Max east: | +20.14288 deg |
| Max south: | +49.31458 deg |
| Max west: | +19.87844 deg |
| N-S span: | 0.69639 deg |
| E-W span: | 0.26444 deg |
| Altitude: |
| Start altitude: | 258.5 m |
| End altitude: | 884.8 m |
| Altitude difference: | 626.4 m |
| Max altitude: | 1006.4 m |
| Min altitude: | 181.1 m |
| Max altitude difference: | 825.4 m |
| Climb: | 579.4 m |
| Uphill climb: | 1715.1 m |
| Downhill climb: | -1135.7 m |
| Slope: |
| Max slope: | 98.8 % |
| Min slope: | -100.0 % |
| Average slope: | 2.3 % |
| Slope: | 0.5 % |
| Uphill slope: | 4.5 % |
| Downhill slope: | -4.9 % |
| Vertical speed: |
| Max vertical speed: | 72.6 m/min |
| Min vertical speed: | -4849.1 m/min |
| Average vertical speed: | 4.6 m/min |
| Vertical speed: | 0.9 m/min |
| Uphill vertical speed: | 7.6 m/min |
| Downhill vertical speed: | -20.7 m/min |
|